Overview
The HFA Fund was created in 2016 and now provides grants to EMS, Fire and Law Enforcement Agencies supporting education, training, lifesaving equipment, and mental health needs. Hero Fund America continues to present its annual fundraising event, the Hero Fund America Tour for First Responders. The Run 4 the Hills for First Responders annual road race retired in 2023, lasting 10 years.
Grant Information
The Hero Fund America Fund was created in partnership with Hero Fund America. The fund provides grants to benefit the education, training, life-saving equipment and mental health needs of first responders.
The Hero Fund America Fund supports projects and programs that meet the following criteria:
-
Program or project will directly support the education, training, life-saving equipment or mental health needs of first responders
-
Funding requests may not exceed $2,000 in a calendar year
-
All grant funds will be used for direct program expenses
-
Recipient must be an eligible 501(c)(3) or government entity
Grant History
Date | City | State | Recipient | Amount | Description | |
---|---|---|---|---|---|---|
08/14/2023 | Alburgh | VT | Alburgh Volunteer Fire Department | $1,500.00 | Pager replacement | |
08/14/2023 | Binghamton | NY | Broome Volunteer Emergency Squad | $1,500.00 | EMS training project | |
08/14/2023 | Canajoharie | NY | Canajoharie Police Department | $634.00 | Operation Safe Stop | |
08/14/2023 | Waldport | OR | Central Oregon Coast Fire and Rescue District | $1,000.00 | Water Rescue PPE | |
08/14/2023 | Taney | NY | Central Taney County Fire Protection District | $1,200.00 | Rural water supply | |
08/14/2023 | Lynch | KY | City of Lynch | $1,300.00 | Help a city in isolation | |
08/14/2023 | McAllen | TX | City of McAllen | $1,500.00 | MFD Spotlight Project | |
08/14/2023 | Sparta | GA | City of Sparta Police Department | $500.00 | Flexing Protection: Empowering Law Enforcement with Cutting-Edge Gear | |
08/14/2023 | Glenville | NY | Glenville Hill Fire District No. 8 | $1,500.00 | Wildland search and rescue personal protection equipment (PPE) | |
08/14/2023 | Inlet | NY | Inlet Volunteer Emergency Services | $1,500.00 | CPR autopulse machines | |
08/14/2023 | Blue Summit | MO | Inter City Fire Protection District | $1,500.00 | DJI Done with thermal imaginer | |
08/14/2023 | Jersey City | NJ | Jersey City Fire Foundation | $1,200.00 | Carbon monoxide meters | |
08/14/2023 | Poland | NY | Kuyahoora Valley Ambulance Corps | $1,300.00 | EMT and paramedic medical mannequin training | |
08/14/2023 | Medford | OK | Medford Police Department | $1,500.00 | Project Lifeline | |
08/14/2023 | Herkimer | NY | Village of Herkimer Fire Department | $866.00 | Safety equipment | |
08/14/2023 | Winfield | KS | Winfield Fire & Emergency Medical Services | $1,500.00 | Winfield Fire/EMS water safety and rescue | |
07/27/2022 | Addison | IL | Addison Fire Protection District | $800.00 | For education and training for first responders | |
07/27/2022 | Aitkin | MN | Aitkin County Search and Rescue Volunteers | $1,000.00 | For education and training for first responders | |
07/27/2022 | Amsterdam | NY | Canajoharie Police Department | $1,000.00 | For education and training for first responders | |
07/27/2022 | Fulton | NY | City of Fulton Fire Department | $1,000.00 | For education and training for first responders | |
07/27/2022 | Cuba | MO | Cuba Community Fire Protection District | $1,000.00 | For education and training for first responders | |
07/27/2022 | Englewood | TN | Englewood Rural Fire Department | $400.00 | For education and training for first responders | |
07/27/2022 | Shamong | NY | Indian Mills Volunteer Fire Company | $500.00 | For education and training for first responders | |
07/27/2022 | Iowa Falls | IA | Iowa Falls Fire & EMS | $561.00 | For education and training for first responders | |
07/27/2022 | Medford | OK | Medford Police Department | $1,000.00 | For education and training for first responders | |
07/27/2022 | Middleburgh | NY | Middleburgh Emergency Volunteer Ambulance Corps Inc. | $800.00 | For education and training for first responders | |
07/27/2022 | Decatur | MS | Newton County Sheriff Department | $700.00 | For education and training for first responders | |
07/27/2022 | Old Forge | NY | Old Forge Volunteer Ambulance Corps, Inc | $1,000.00 | For education and training for first responders | |
07/27/2022 | Clearwater | FL | Peacekeeper Initiative, Inc | $500.00 | For education and training for first responders | |
07/27/2022 | Wayland | NY | Springwater-Wayland EMS | $1,000.00 | For education and training for first responders | |
07/27/2022 | Herkimer | NY | Herkimer Village Police Department | $1,200.00 | For education and training for first responders | |
07/27/2022 | Westmoreland | NY | Westmoreland Volunteer Fire | $800.00 | For education and training for first responders | |
07/27/2022 | New Hartford | NY | Willowvale Fire Company | $1,000.00 | For education and training for first responders | |
07/27/2022 | Schoharie | NY | Wright Fire District | $810.00 | For education and training for first responders | |
08/25/2021 | Junction City | KS | City of Junction City | $1,000.00 | For education and training for first responders | |
08/04/2021 | Fort Plain | NY | South Minden Volunteer Fire Department | $1,000.00 | For education and training for first responders | |
07/27/2021 | Kansas City | MO | Code 1 Wellness | $500.00 | For education and training for first responders | |
07/27/2021 | Aitkin | MN | South Aitkin First Responders, Inc. | $1,000.00 | For education and training for first responders | |
07/27/2021 | Granville | NY | Granville Engine and Hose Co. #1, Inc. | $1,000.00 | For education and training for first responders | |
07/27/2021 | Maple Grove | MN | Furos, Inc. | $1,000.00 | For education and training for first responders | |
07/27/2021 | Carmel | NY | Guardian Revival, Inc. | $500.00 | For education and training for first responders | |
07/27/2021 | Platteville | WI | Platteville Fire Department, Inc. | $1,000.00 | For education and training for first responders | |
07/23/2021 | Clinton | NY | Central Oneida County Volunteer Ambulance Corps | $1,000.00 | For education and training for first responders | |
07/23/2021 | Tallulah | LA | City of Tallulah | $1,000.00 | For education and training for first responders | |
07/23/2021 | Richmondville | NY | Richmondville Volunteer Emergency Squad, Inc. | $1,000.00 | For education and training for first responders | |
04/15/2020 | Utica | NY | Deerfield Volunteer Fire Company Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/15/2020 | Westmoreland | NY | Westmoreland Volunteer Fire Dept. Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Eagle Bay | NY | Big Moose Ambulance Company | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Cobleskill | NY | Cobleskill Rescue Squad Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Rome | NY | Floyd Volunteer Fire Department | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Frankfort | NY | Frankfort Hill Volunteer Fire Co Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Ilion | NY | Ilion Volunteer Fire Department Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Rome | NY | Lake Delta Volunteer Fire Dept Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Marcy | NY | Maynard Volunteer Fire Department | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Middleburgh | NY | Middleburgh Emergency Volunteer Ambulance Corps Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | New York Mills | NY | New York Mills Volunteer Fire Company Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Old Forge | NY | Old Forge Volunteer Fire Department Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Richmondville | NY | Richmondville Volunteer Emergency Squad Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Sauquoit | NY | Sauquoit Volunteer Fire Company | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
04/14/2020 | Sherrill | NY | Sherrill Kenwood Volunteer Fire Department Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
03/23/2020 | Mohawk | NY | Mohawk Valley Ambulance Corps Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
03/22/2020 | Schoharie | NY | Scho-Wright Ambulance Services Inc. | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
03/21/2020 | Clinton | NY | Central Oneida County Volunteer Ambulance Corps | $1,000.00 | General support for first responders during the Coronavirus pandemic | |
10/03/2019 | Newberry | FL | City of Newberry Fire Department | $500.00 | Advanced EMS training, fire operations and tactical training | |
10/03/2019 | Forestport | NY | Otter Lake Fire Department | $1,000.00 | Education and training for first responders | |
10/03/2019 | Fort Plain | NY | South Minden Volunteer Fire Department | $500.00 | Communication equipment and reflective gear | |
11/01/2018 | Sharon Springs | NY | Sharon Springs Joint Fire District | $500.00 | Purchase CPR and first aid training, TOT finder window stickers and handwarmers | |
11/01/2018 | Baton Rouge | LA | Southern University Police Department | $500.00 | Purchase 13 first aid kits for the patrol units | |
10/09/2018 | Schoharie | NY | Niagara Engine Company No 6 | $500.00 | Purchase new pair of vehicle stabilization tools | |
10/05/2018 | Morrisville | MO | Global Rescue Systems | $500.00 | Education and training for first responders | |
12/08/2017 | Calverack | NY | Global Rescue Systems | $200.00 | General Support | |
Grand Total $67,271.00 |