- Call315-735-8212
- Emailinfo@foundationhoc.org
Recent Grants
Every year we distribute hundreds of grants totaling millions of dollars to organizations throughout the Mohawk Valley. We are committed to supporting programs that build our communities and provide brighter futures.
If you are a nonprofit seeking funding make sure you contact us and together we can make big impact in Herkimer and Oneida counties.
2017 Grants
2017 Discretionary Grants
Grant | Designation | Grant Amount | Program Area |
---|---|---|---|
Abraham House | Mini-Grant for ED training and computers | $1,500 | Ensuring Public Health |
ARC Herkimer | Fitness trail for accessible recreational park | $100,000.00 | Health |
Boilermaker Road Race, Inc. | Community garden fencing and other upgrades | $8,320.00 | Health |
Boonville Little League | 2017 Boonville Little League Field Expansion Project | $10,000.00 | Youth and Families |
Catholic Charities of Herkimer County | Physical Safety and Building Improvements | $45,440.00 | Human Services |
Central Association for the Blind & Visually Impaired (CABVI) | Property acquisition for agency expansion | $100,000 | Generating Economic Development |
Charles T. Sitrin Health Care Center, Inc. | Community Impact Award | $5,000.00 | Human Services |
City of Rome | Haselton Wright Pavilion | $43,262.00 | Economic Development |
City of Utica | Artspace Utica Feasibility Study--Part 2 | $15,000.00 | Arts and Culture |
Cornell Cooperative Extension - Oneida County | Marching funds for Rural Business Development grant | $20,000.00 | Ecomomic Development |
East Canada Valley Vision, Inc. | Dolgeville Fun and Fitness Area | $20,000.00 | Youth and Families |
For the Good, Inc. | Study Buddy Club expansion | $16,000.00 | Education |
Houghton College | Debt-Free Higher Education for Resettled Refugees | $50,000.00 | Education |
Midtown Utica Community Center | Three-year grant for start-up funding | $231,957.00 | Public Society Benefit |
Mohawk Valley EDGE | Commercialization Academy | $25,000.00 | Ecomomic Development |
Mohawk Valley Resource Center for Refugees | Emergency grant | $20,000.00 | Human Services |
Mohawk Valley Resource Center for Refugees | MVRCR Security and Technology Infrastructure Project | $71,163.00 | Human Services |
On Point For College | On Point for College | $40,000.00 | Education |
Parkway Center | Vehicle for volunteer transportation program | $29,931.00 | Elderly |
Parkway Center | Fiscal sponsor for Livable Communities of Oneida County | $79,596.00 | Elderly |
Plymouth Besthesda United Church | Roof Replacement | $42,660.00 | Public Society Benefit |
Resource Center for Independent Living, Inc. | Van for senior transportation | $24,936.00 | Elderly |
Rochester Primary Care Network, Inc. | Renovations to Valley Family Health Center to expand prenatal and behavioral health services | $100,000.00 | Health |
Root Farm, Inc. | Senior cooking and nutrition education program | $30,000.00 | Elderly |
Sculpture Space, Inc. | J-Term and May-mester | $25,000.00 | Arts and Culture |
The Community Foundation of Herkimer & Oneida Counties, Inc. | Fiscal Sponsor for 2017 Project Fibonacci STEAM Conference | $25,000.00 | Education |
Town of Norway | Little League ball field upgrade | $8,156.00 | Youth and Families |
Town of Webb Health Center Fund Inc. | Feasibility study for a senior/community center | $11,500.00 | Public Society Benefit |
Utica Monday Nite Corporation | Levitt AMP Utica concerts | $25,000.00 | Arts and Culture |
Vets2Farm | Start-up funding | $23,964.00 | Human Services |
View | Capacity building and repositioning | $100,000.00 | Arts and Culture |
YMCA of Greater Rochester | Kayaks for YMCA Camp Gorham | $1,200.00 | Youth and Families |
YMCA of the Greater Tri-Valley | Purchase aqua bikes for exercise classes | $15,350.00 | Health |
2016 Grants
2016 Discretionary Grants
Grant | Designation | Grant Amount | Program Area |
---|---|---|---|
Abraham House | Mini-Grant for ED training and computers | $1,500 | Ensuring Public Health |
Adirondack Museum | Expansion of PreK-12 programs in Herkimer and Oneida counties | $21,000 | Enhancing Education |
Adirondack Scenic Railroad | Maintenance and repair facility support | $99,000 | Improving Quality of Life |
Albany Law School | Rural Law Initiative | $40,000 | Human Services |
ARC Herkimer | GSA New Product Inclusion | $10,000 | Economic Development |
Ava Dorfman Senior Center | Parking lot renovation | $46,000 | Supporting Older Adults |
Catholic Charities of Oneida & Madison Counties | Technology project | $50,000 | Strengthening Human Services |
Central Association for the Blind & Visually Impaired (CABVI) | Property acquisition for agency expansion | $100,000 | Generating Economic Development |
Central New York Conservancy | Smartphone app for park information | $5,000 | Arts and Culture |
Children's Museum | Expanded weekend hours to be open on Sundays | $7,800 | Enhancing Education |
City of Little Falls | Moreland Park improvements | $24,296 | Improving Quality of Life |
Clayville Library Association | Roof replacement | $5,500 | Enhancing Education |
Cluster 13 Inc | Energy efficiency project | $42,746 | Strengthening Human Services |
CNY Health & Independence Agency (CHIA) | Support for bookkeeping service (emergency grant) | $2,700 | Ensuring Public Health |
Compassion Coalition, Inc. | Bargain Grocer expansion | $100,000 | Ensuring Public Health |
Cornell Cooperative Extension - Oneida County | Farm to School program | $25,000 | Enhancing Education |
Cyber Research Institute | Program support for dataRAMPART | $100,000 | Generating Economic Development |
DeSales Center, Inc. | ADA accessibility project | $97,800 | Improving Quality of Life |
Dodge Pratt Northam Art & Community Center, Inc. | Side porch repairs | $20,000 | Improving Quality of Life |
Dunham Public Library | West side parking lot project | $10,000 | Enhancing Education |
Faxton St. Luke's Healthcare Foundation | Biplane Angiography Unit for stroke program | $100,000 | Ensuring Public Health |
Food Bank of Central New York | Vehicle for mobile food pantry | $30,000 | Health |
Girl Scouts of NYPENN Pathways, Inc. | Virtual Classroom at New Hartford Service Center | $3,104 | Education |
Glimmerglass Opera, Inc. | Sensory-friendly performaces for special needs individuals | $5,000.00 | Investing in the Arts |
Greater Utica Chamber of Commerce | Furniture for education and meeting space | $5,000.00 | Generating Economic Development |
Griffiss Park Landowners Association | Public art exhibit expansion | $15,000 | Investing in the Arts |
Helping Animals Live Organization | Window replacement project | $500 | Improving Quality of Life |
Herkimer County Chamber of Commerce | Funding for an intern and matching dollars for promotion/tourism equipment purchase | $2,316 | Generating Economic Development |
Herkimer County Historical Society | Concrete step replacement | $8,756 | Improving Quality of Life |
House of the Good Shepherd | Community gymnasium renovation | $40,000 | Human Services |
Ilion Little League | Dugout replacement | $4,000 | Nurturing Youth and Families |
Jewish Community Federation of the Mohawk Valley | Roof replacement | $66,175 | Improving Quality of Life |
Johnson Park Center | Van purchase | $24,870 | Human Services |
Kids Oneida | Bridge funding for program support in Herkimer and Oneida counties | $75,000 | Enhancing Education |
Kids Oneida | Kids Oneida as fiscal sponsor for Mohawk Valley Housing and Homeless Coalition's Task Force | $5,200 | Youth and Families |
Kirkland Art Center | Marketing, Outreach, and Technology Project | $14,650 | Arts and Culture |
Kirkland Town Library | Window replacement | $37,500 | Enhancing Education |
MAC's Safe Ride | Van purchase | $25,000 | Improving Quality of Life |
Marcy Deerfield Youth Ball Association | Dugout replacement | $2,300 | Nurturing Youth and Families |
Midtown Utica Community Center | Building purchase | $25,000 | Public Society Benefit |
Mohawk AYSO | Mohawk AYSO fence move | $2,345 | Nurturing Youth and Families |
Mohawk Girls' Youth Softball | Organizational support for girls youth softball | $4,739 | Ensuring Public Health |
Mohawk Valley Community Action Agency, Inc. | Runaway Homeless Youth Shelter Sprinkler System | $19,280 | Human Services |
Mohawk Valley Community College | University Partnerships to offer bachelors degrees at MVCC | $25,000 | Enhancing Education |
Mohawk Valley Resource Center for Refugees | Case management program expansion including health care | $30,851 | Ensuring Public Health |
Neighborhood Center | Feasibility study for drug treatment center | $25,000 | Human Services |
Old Forge Library | Adirondack Reading Garden | $8,000 | Education |
Oneida County Youth Bureau | Support for 4-H Capital Days | $2,704 | Enhancing Education |
Oneida Square Project | Utica United Soccer Program support | $10,800 | Ensuring Public Health |
Remsen Performing and Visual Arts Center, Inc. | Ceiling project | $5,000 | Investing in the Arts |
Rome City School District | Hillside Work Scholarship 2016 cohort support | $40,000 | Enhancing Education |
Rome Clean and Green | Fiscal sponsor for Positvely Rome's Bike Share program | $20,000 | Improving Quality of Life |
Rome Colts Pop Warner Football | Practice field development | $23,000 | Nurturing Youth and Families |
Rome Historical Society | Copper roof repair | $30,000 | Improving Quality of Life |
Rome Marines Veterans Center, Inc. | HVAC system | $23,650 | Improving Quality of Life |
Rome Up & Running | Vacant space build out to accommodate events, classes and artists' work space | $11,050 | Investing in the Arts |
Sauquoit Valley Central School | Erin Gruwell - Catalyst for Change program | $4,277 | Enhancing Education |
Stanley Center for the Arts | Security system | $10,500 | Arts and Culture |
Stevens-Swan Humane Society | Remodeling and updating dog cages | $20,000 | Improving Quality of Life |
SUNY Polytechnic Institute Foundation, Inc. | ANDRO 2016 Project Fibonacci STEAM Youth Conference | $4,000 | Enhancing Education |
The Arc, Oneida-Lewis Chapter NYSARC | Septic system replacement at the Charles B. Wolkon Camp | $25,000 | Ensuring Public Health |
The Root Farm, Inc. | Horticulture expansion project | $100,000 | Economic Development |
Town of Russia, New York | Stove hood addition | $5,000.00 | Improving Quality of Life |
Unity Hall Foundation | Energy efficiency project | $15,000 | Investing in the Arts |
Utica College | Young Scholars' tutoring program expansion | $40,904 | Young Scholars |
Utica College | Downtown campus expansion | $100,000 | Enhancing Education |
Utica Monday Nite Corporation | Fiscal sponsor for R2G Levitt AMP Utica Concert Series | $25,000 | Investing in the Arts |
Utica Municipal Housing Authority | AmeriCorps project | $44,763 | Nurturing Youth and Families |
Utica Public Library | Restroom and plumbing improvements | $22,110 | Enhancing Education |
Utica Public Library | Fiscal sponsor for fence and electrical work for community garden | $16,908 | Ensuring Public Health |
Utica Roadrunners, Inc. | South Woods fitness stations | $2,900 | Ensuring Public Health |
Utica Zoological Society | Primate building renovation | $100,000 | Investing in the Arts |
Village of Herkimer | Herkimer Education Center | $5,000 | Public Society Benefit |
Village of Ilion | David P. Whalen fence project | $5,000 | Nurturing Youth and Families |
Westmoreland Summer Activities Association, Inc. | Westmoreland pool restoration project | $25,000 | Nurturing Youth and Families |
2015 Grants
2015 Discretionary Grants
Grant | Designation | Grant Amount | Program Area |
---|---|---|---|
Chamber Music Society of Utica | Funding for advertising program | $6,510.00 | Investing in the Arts |
City of Utica | Artspace Utica Feasibility Study | $10,000.00 | Investing in the Arts |
Munson-Williams-Proctor Arts Institute | MWPAI film series digital conversion | $41,895.00 | Investing in the Arts |
Sculpture Space, Inc. | New heating and ventilation system | $40,000.00 | Investing in the Arts |
Stanley Center for the Arts | Audit support | $25,000.00 | Investing in the Arts |
Stanley Center for the Arts | Roof repair (emergency grant) | $25,000.00 | Investing in the Arts |
The Leatherstocking Ballet, Inc. | Items for new studio | $5,475.00 | Investing in the Arts |
Upstate Cerebral Palsy | Pottery program expansion | $15,223.00 | Investing in the Arts |
VIEW | Second year funding for marketing program | $40,000.00 | Investing in the Arts |
Cornell Cooperative Extension - Oneida County | R2G Studio support for community and economic development | $50,000.00 | Generating Economic Development |
Cyber Research Institute | CRI Board Governance and Development Program | $3,100.00 | Generating Economic Development |
Herkimer Area Resource Center | Start-up costs for renovation to former Ilion Mall | $123,667.00 | Generating Economic Development |
Little Falls Micro Fund | Little Falls Micro Fund matching grant | $10,000.00 | Generating Economic Development |
Mohawk Valley EDGE | Assessment of regional economic impact of attracting semiconductor to Oneida and Herkimer counties | $25,000.00 | Generating Economic Development |
Oneida Square Project | Urban Environmental Streetscapes Project | $40,000.00 | Generating Economic Development |
United Way of the Valley & Greater Utica Area | Mohawk Valley Anti-Poverty Initiative funding | $25,000.00 | Generating Economic Development |
Vets2Farm | Board/organizational capacity building | $3,197.00 | Generating Economic Development |
Women's Employment & Resource Center | Computers and software for computer lab | $11,317.00 | Generating Economic Development |
Children's Institute | School readiness program (Phase III) | $51,558.00 | Enhancing Education |
Clinton Child Care | Mini-grant for strategic planning | $3,000.00 | Enhancing Education |
Cornell Cooperative Extension - Oneida County | Support for the Child Care Council's parenting program in Dolgeville | $8,900.00 | Enhancing Education |
Dolgeville Central School | Screening and intervention program for rural infants and toddlers | $16,000.00 | Enhancing Education |
Dolgeville Manheim Public Library | Energy efficiency project | $11,442.00 | Enhancing Education |
Dunham Public Library | Parking lot construction | $50,000.00 | Enhancing Education |
For the Good, Inc. | Support for Study Buddy Club | $10,000.00 | Enhancing Education |
Griffiss Institute, Inc. | Mini-grant for curriculum for drone summer camp and other programs | $25,000.00 | Enhancing Education |
Herkimer College | Mini-grant for computer training for clients of Herkimer Working Solutions Career Center | $11,500.00 | Enhancing Education |
Institute of Technology Foundation at Utica/Rome, Inc. | Mini-grant for FIRST Tech Challenge robotics program | $25,000.00 | Enhancing Education |
Learning Disability Association of the Mohawk Valley | Mini-grant for tutoring scholarships | $24,000.00 | Enhancing Education |
National Math Foundation, Inc. | Mini-grant for teacher training programs in Little Falls and Verona | $10,000.00 | Enhancing Education |
Notre Dame Jr/Sr High School | Community use of new multi-purpose building | $100,000.00 | Enhancing Education |
Old Forge Library | Support for library assessment | $4,999.50 | Enhancing Education |
On Point For College | Continuing outreach and support services | $40,000.00 | Enhancing Education |
Poland Central School | Mini-grant for after school program | $5,000.00 | Enhancing Education |
Rome City School District | Hillside Work-Scholarship Connection 2013 cohort support | $96,555.00 | Enhancing Education |
Rome City School District | Hillside Work-Scholarship Connection 2014 cohort support | $195,000.00 | Enhancing Education |
Thea Bowman House | Mini-grant for Reading Rockets Soaring to Literacy program | $6,100.00 | Enhancing Education |
Utica Safe School Healthy Students Partnership, Inc. | Assistant for diverting Oneida County youth from the court system | $96,360.00 | Enhancing Education |
CAP-21 | Carpet replacement for the Inlet Senior/Community Center | 750 | Supporting Older Adults |
Parkway Center | Telephone system upgrade | $9,900.00 | Supporting Older Adults |
Parkway Center | Strategic plan support | $10,000.00 | Supporting Older Adults |
Presbyterian Homes & Services | Rehabilitation renovation project | $50,000.00 | Supporting Older Adults |
Valley Health Services, Inc. | Electronic medical record implementation | $50,000.00 | Supporting Older Adults |
Abraham House | New windows and insulation to increase energy efficiency | $14,000.00 | Ensuring Public Health |
Charles T. Sitrin Health Care Center, Inc. | Start-up funding for the Neurodegenerative Disease Specialty Unit Program | $100,000.00 | Ensuring Public Health |
City of Rome | Start-up funding for a kayak program | $14,985.00 | Ensuring Public Health |
City of Utica | Matching funds for KaBoom! playground building at Roscoe Conkling Park | $4,000.00 | Ensuring Public Health |
Clinton Youth Foundation | Recreational swimming at Jack Boynton Pool for children enrolled in Deansboro and Oriskany Falls Summer Recreation Programs | $3,000.00 | Ensuring Public Health |
CNY Health & Independence Agency (CHIA) | Financial reviews | $9,000.00 | Ensuring Public Health |
Faxton St. Luke's Healthcare Foundation | Varian Edge Linear Accelerator radiation equipment | $100,000.00 | Ensuring Public Health |
Hospice & Palliative Care, Inc. | Workshop for Hospice leaders | $8,600.00 | Ensuring Public Health |
Little Falls Hospital | 3D mammography equipment | $100,000.00 | Ensuring Public Health |
Mohawk AYSO | AYSO field restoration and shed | 700 | Ensuring Public Health |
Mohawk Little League | Bleachers purchase | $4,111.00 | Ensuring Public Health |
Rome Baseball Association, Inc. | Quick coupling water line installation | $3,500.00 | Ensuring Public Health |
St. Elizabeth Medical Center Foundation | BloodTrack Emerge System equipment | $16,500.00 | Ensuring Public Health |
Town of Forestport | Dutch Hill Ball Field Playground Project | $20,876.00 | Ensuring Public Health |
Tri-City Lacrosse, Inc. | Parking, drainage and excavation for the lacrosse fields | $24,750.00 | Ensuring Public Health |
Utica Center for Development, Inc. | Operation of the SNAP EBT machine at the Utica Farmer's Market | $2,500.00 | Ensuring Public Health |
Village of Mohawk | Fence for Warren Casey Field | $7,300.00 | Ensuring Public Health |
Emmaus House | Kitchen renovations | $25,000.00 | Strengthening Human Services |
Family Advocacy Center | Conference room furnishings to allow for trainings for families and community agencies | $5,996.00 | Strengthening Human Services |
Niccolls Memorial Presbyterian Church | Mission Boutique expansion | $57,300.00 | Strengthening Human Services |
Salvation Army | Roof replacement for the Salvation Army Herkimer Community Center | $10,000.00 | Strengthening Human Services |
Syracuse University | Utica office of the Veterans Legal Clinic | $25,000.00 | Strengthening Human Services |
YWCA of the Mohawk Valley | Hall House - emergency shelter repair and renovation | $14,104.00 | Strengthening Human Services |
YWCA of the Mohawk Valley | Technology infrastructure upgrades | $72,092.00 | Strengthening Human Services |
American Farmland Trust | Leadership training program for local agricultural leaders | $7,500.00 | Improving Quality of Life |
Cornerstone Community Church | Tool lending library | $3,270.00 | Improving Quality of Life |
Erie Canalway National Heritage Corridor | Creation of historic water trail | $5,000.00 | Improving Quality of Life |
Herkimer County Humane Society | Dog kennel gates | $8,000.00 | Improving Quality of Life |
Landmarks Society of Greater Utica, Inc. | Three Rutger Park kitchen renovations and heating units | $32,049.00 | Improving Quality of Life |
Leadership Mohawk Valley | Mini-grant for strategic planning | $9,250.00 | Improving Quality of Life |
Midtown Utica Community Center | Building assessment | $6,250.00 | Improving Quality of Life |
North Woods Community Center | Building renovations | $10,000.00 | Improving Quality of Life |
Oneida County Historical Society | Mini-grant for interviews for strategic plan | $5,000.00 | Improving Quality of Life |
Rome Historical Society | Repair of roof and related damage | $22,340.00 | Improving Quality of Life |
Utica Zoological Society | Renovations to the infirmary-surgery/quarantine/education animal holding area | $100,000.00 | Improving Quality of Life |
Boys & Girls Club | After school program support | $28,500.00 | Nurturing Youth and Families |
CAMCU | Start-up funding for Cosmopolitan Center Initiative | $12,500.00 | Nurturing Youth and Families |
Oneida Square Project | King of Kings website development and equipment purchases | $12,247.00 | Nurturing Youth and Families |
The House of the Good Shepherd | Challenge grant for new gym equipment | $25,000.00 | Nurturing Youth and Families |
Utica Municipal Housing Authority | Public housing AmeriCorps project | $44,763.00 | Nurturing Youth and Families |
Already posted on website |
2014 Grants
2014 Discretionary Grants
Investing in the Arts |
|
Capitol Theatre |
$5,250.00
|
Partial scholarship for participation in For Impact program | |
Capitol Theatre |
$75,000.00
|
Capitol Cinema 2 startup costs | |
Glimmerglass Opera, Inc . |
$2,000.00
|
Purchase of assisted listening system | |
Kirkland Art Center |
$16,460.00
|
Pottery studio and ceramic art rejuvenation project | |
Main Street First |
$7,600.00
|
Greenway project in Little Falls | |
Mohawk Valley Center for the Arts, Inc. |
$30,000.00
|
Purchase of digital film equipment | |
New York Folklore Society |
$5,000.00
|
Business training for refugee artists | |
Sculpture Space, Inc. |
$25,000.00
|
Roof replacement for the studio building | |
Stanley Center for the Arts |
$8,500.00
|
Consultant to work with board and staff to create a sustainability plan | |
VIEW/the Arts Center in Old Forge |
$40,000.00
|
New website and expanded marketing program | |
|
|
Generating Economic Development |
|
Economic Development Growth Enterprises Corporation |
$50,000.00
|
NY Furnace program for support of recipients located in Herkimer or Oneida counties | |
Mohawk Valley Community College Foundation |
$84,000.00
|
Start-up funding for entrepreneur training through thINCubator | |
Mohawk Valley Economic Development District, Inc. |
$10,000.00
|
Conference room renovations and technology upgrades | |
|
|
Enhancing Education |
|
Alliance for Quality Education, Inc. |
$30,000.00
|
Fair share education funding advocacy for Herkimer and Oneida county school districts | |
Brockett Creative Group, Inc. |
$12,000.00
|
Website design for Mohawk Valley Connect | |
Children’s Institute |
$12,913.00
|
Proactive grant for School Readiness pilot project in Herkimer County (Phase II) | |
Community Foundation Initiatives |
$45,000.00
|
Marketing plan for Mohawk Valley Connect | |
Cornell Cooperative Extension – Oneida County |
$34,600.00
|
Farm to School pilot project | |
North Utica Senior Citizens Recreation Center, Inc. |
$50,000.00
|
Proactive grant for expansion of Imagination Library | |
Old Forge Library |
$39,054.00
|
Expansion of children’s room and staff work area (approval tentative until additional information is received) | |
On Point For College |
$80,000.00
|
Support for On Point for College Utica Office (2015-2016 academic year) | |
Rome City School District |
$75,000.00
|
Hillside Work-Scholarship Connection | |
The Research Foundation of SUNY |
$8,000.00
|
Innovation Challenge New York, Mohawk Valley | |
United Way of the Valley & Greater Utica Area |
$18,750.00
|
Support for Literacy Coalition | |
Upstate Cerebral Palsy |
$3,100.00
|
Funding for two people to attend the 2014 Council of Parent Attorneys and Advocates Conference | |
Utica Safe School Healthy Students Partnership, Inc. |
$96,360.00
|
Diverting Oneida County youth from the court system | |
Utica Safe School Healthy Students Partnership, Inc. |
$5,000.00
|
Partial scholarship for participation in For Impact program | |
Woodgate Free Library |
$10,000.00
|
Roof replacement | |
Workforce Investment Board |
$10,000.00
|
SEMI High Tech U training for 60 teachers
|
|
Supporting Older Adults |
|
Community Foundation Initiative Work |
$50,000.00
|
Concept mapping project to help seniors remain living independently | |
The Mohawk Homestead |
$27,000.00
|
Roof replacement | |
Valley Health Services, Inc. |
$100,000.00
|
Pump station for new assisted living facility | |
|
|
Ensuring Public Health |
|
American Red Cross of CNY |
$50,000.00
|
Ready CNY to increase civic participation in emergency preparedness in Herkimer and Oneida counties. | |
Farmers Market Federation of New York |
$7,335.00
|
Establishment of Mohawk Valley Farmers Market Managers Alliance | |
Health Foundation for Western & Central New York |
$2,500.00
|
Partnership with Health Foundation for training for primary care and behavioral health providers “Succeeding in a Managed Care Environment” | |
Herkimer County Health Department |
$1,782.00
|
Training for two staff members of the Health Department so they can offer childbirth education classes in Herkimer County | |
MAMI of CNY, Inc. |
$5,250.00
|
Partial scholarship for participation in For Impact program | |
Masonic Medical Research Laboratory |
$24,400.00
|
Purchase of scientific equipment | |
Mohawk Valley Health System |
$3,362.00
|
Training for medical personnel to have end-of-life conversations with patients | |
Oneida County Health Department |
$27,251.00
|
Proactive grant to expand Oneida County’s lead program | |
Upstate Cerebral Palsy |
$35,000.00
|
Expansion of the equine therapy program | |
Strengthening Human Services |
|
Center for Family Life and Recovery, Inc. |
$4,500.00
|
Partial scholarship for participation in For Impact program | |
Central Association for the Blind & Visually Impaired |
$51,200.00
|
Air conditioning chiller replacement | |
DeSales Center, Inc. |
$32,290.00
|
Emergency grant to repair parapet | |
Food Bank of Central New York |
$20,000.00
|
Van to distribute food | |
Mohawk Valley Community Action Agency, Inc. |
$0.00
|
Partial scholarship for participation in For Impact program | |
Neighborhood Center of Utica, N.Y., Inc. |
$100,000.00
|
Capital campaign to renovate building | |
Utica Center for Development, Inc. |
$0.00
|
Roof replacement
|
|
Improving Quality of Life |
|
Genesis Group |
$2,000.00
|
Purchase of a high resolution and high volume copier and printer | |
Greater Utica Chamber of Commerce |
$5,350.00
|
Training for Catalyst Steering Committee and partnering with Chamber for keynote speaker | |
Herkimer County Historical Society |
$2,920.00
|
Purchase of computers and related hardware and software | |
Oneida County Historical Society |
$675.00
|
Grant from the Genealogy and Local History Fund to purchase dataloggers to preserve maps and other resources | |
Oneida County Historical Society |
$1,400.00
|
Purchase of new computers | |
Oriskany Little League |
$13,144.00
|
Purchase of electronic scoreboard, fence and infield mix to complete the Oriskany Little League Park renovations from the 2013 flooding.
|
|
Nurturing Youth and Families |
|
New York Bicycling Coalition, Inc. |
$42,063.00
|
Start-up funding for Utica Bike Rescue | |
Tri-City Lacrosse, Inc. |
$10,000.00
|
Safety netting and fencing for new fields | |
Utica Municipal Housing Authority |
$43,726.00
|
Public housing AmeriCorps project |